Established in the year 2020, We “Kolkata Machinery Import & Export” are the leading Manufacturer And Wholesaler of Slipper Making Machine. We provide Manual as well as Power Press Slipper Making Machine. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
₹ 120000 / Piece Get Latest Price
| Production Capacity | 5000 pcs/day |
| Type of Machine | Chappal Making Machine |
| Weight | 500 kg. (Approx.) |
| Country of Origin | Made in India |
| Power | 2.5 k.w |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Production Capacity | 15pcs/per min. |
| Type of Machine | Chappal Making Machine |
| Weight | 65kg (approx.) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Production Capacity | 1000 pcs/day |
| Type of Machine | Chappal Making Machine |
| Power Consumption | 2kw |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Production Capacity | More than 5000 pcs/day |
| Type of Machine | Chappal Making Machine |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Kolkata Machinery Import & Export |
₹ 120000 / Piece Get Latest Price
| Production Capacity | 5000 pcs/day |
| Machine Material | Stainless Steel |
| Packaging Type | Box |
| Installation Type | Offline |
| Country of Origin | Made in India |
₹ 20000 / Piece Get Latest Price
| Production Capacity | upto 100 pcs/day |
| Type of Machine | Chappal Making Machine |
| Weight | 70kg. |
| Country of Origin | Made in India |
| Features | Easy to Operate |
Minimum order quantity: 1 Piece
₹ 800 / Sheet Get Latest Price
| Thickness | 18mm |
| Material | rubber |
| Usage/Application | Making Slippers |
| Color | Multicolor |
| Size | 40x70inch |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Production Capacity | 2000 pcs/day |
| Type of Machine | Chappal Making Machine |
| Country of Origin | Made in India |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 550 / Sheet Get Latest Price
| Thickness | 15 mm |
| Usage/Application | Footwear |
| Size | 56 x32 |
| Country of Origin | Made in India |
| Brand | Km |
₹ 65000 / Piece Get Latest Price
| Type of Machine | Chappal Making Machine |
| Machine Material | Mild Steel |
| Voltage | 220V |
| Packaging Type | Box |
| Material | MS |
| Country of Origin | Made in India |
| Brand | Kolkata Machinery Import & Export |
₹ 65000 / Piece Get Latest Price
| Type of Machine | Chappal Making Machine |
| Machine Material | Mild Steel |
| Power Consumption | 2.5kw |
| Weight | 500 kg. |
| Phase | Single/Three |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Type of Machine | Chappal Making Machine |
| Machine Material | Mild Steel |
| Packaging Type | Box |
| Installation Type | Offline |
| Country of Origin | Made in India |
| Brand | Kolkata Machinery Import & Export |
Minimum order quantity: 100000 Piece
₹ 160000 / Piece Get Latest Price
| Type of Machine | Chappal Making Machine |
| Automation Grade | Automatic |
| Color | Multicolor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Type of Machine | Sole Cutting Machine |
| Production Capacity | 1000 pcs/day |
| Power Consumption | 1.5kw |
| Weight | 200kg. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 400 / Sheet Get Latest Price
| Material | Rubber |
| Usage/Application | Footwear |
| Color | Multicolor |
| Country of Origin | Made in India |
| Brand | KM |
₹ 90000 / Piece Get Latest Price
| Type of Machine | Chappal Making Machine |
| Power Consumption | Single |
| Weight | 800 kg (approx.) |
| Country of Origin | Made in India |
| Capacity | 20-30 pcs/mint. |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Type of Machine | Chappal Making Machine |
| Power Consumption | Single Phase |
| Weight | 60 kg (approx.) |
| Country of Origin | Made in India |
| Capacity | 10-20pcs./ per min. depend on labour |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Type of Machine | Chappal Making Machine |
| Power Consumption | single phase |
| Weight | 700kg (approx.) |
| Country of Origin | Made in India |
| Capacity | 60-80 pcs / mint. |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Type of Machine | Chappal Making Machine |
| Automation Grade | Automatic |
| Power Consumption | 2.k.w/single phase |
| Weight | 800 kg (approx.) |
| Phase | single/Three |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Type of Machine | Chappal Making Machine |
| Power Consumption | 7 HP |
| Weight | 700 Kg |
| Max Stitch Length | 25mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Type of Machine | Sole Cutting Machine |
| Country of Origin | Made in India |
| Voltage | 220v |
| Automation Grade | Automatic |
| Phase | Single |
| Power Source | Electric |
Minimum order quantity: 1 Piece
Mukesh Kumar (CEO)
Kolkata Machinery Import & Export
-, Tentultala, Lalkuthi, R Gopalpur
North 24 Parganas - 700136, West Bengal, India