Established in the year 2020, We “Kolkata Machinery Import & Export” are the leading Manufacturer And Wholesaler of Camphor Tablet Making Machine and Camphor Slab Making Machine. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
₹ 45000 / Piece Get Latest Price
| Usage/Application | Kapoor making |
| Capacity | 25 Kg/Hour |
| Features | easy to operate |
| Material | Iron |
| Phase | Single |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Capacity | 1200pcs/min. |
| Material | Mild Steel |
| Brand | KM |
| Power | 2kw |
| Voltage | 380v |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Usage/Application | Camphor machine |
| Production Capacity | 400-450kg/hr. |
| Material | Mild Steel |
| Brand | KM |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Usage/Application | kapoor making |
| Production Capacity | 10-15 kg/hr |
| Material | Mild Steel |
| Brand | KM |
| Power | 2kw |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Machine Speed | 150-200 strokes/min |
| Capacity | 1 Kw |
| Part Type | Rocket nozzle die |
| Usage/Application | Camphor Tablet Making Machine |
| Production Capacity | 15-20 kg/hr |
| Material | Mild Steel |
| Voltage | 240V |
₹ 53000 / Piece Get Latest Price
| Capacity | 400 - 450 pcs./mint |
| Material | Iron |
| Weight | 70 kg (approx.) |
| Brand | KM |
| Power | 2kw |
| Automation Grade | Automatic |
| Phase | Single |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Production Capacity | 10-15 kg/hr |
| Material | Iron |
| Power | 2.5kw |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 53000 / Piece Get Latest Price
| Capacity | 1200 pieces/minute |
| Usage/Application | Camphor Tablet Making |
| Brand | KM |
| Power | 2kw |
| Voltage | 380v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Capacity | 800 -900 pcs / mint. |
| Usage/Application | kapoor Making |
| Material | Iron |
| Brand | KM |
| Automation Grade | Automatic |
| Phase | Single |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | 350 pieces/minute |
| Usage/Application | Kapoor Machine |
| Material | Iron |
| Brand | KM |
| Voltage | 220v |
| Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Capacity | 900 pieces/minute |
| Brand | KM |
| Voltage | 230V |
| Automation Grade | Automatic |
| Frequency | 50hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Capacity | 400 -450 pcs/mint. |
| Usage/Application | Kapoor making |
| Features | Easy to Operate |
| Material | Iron |
| Brand | KM |
| Power | 2kw |
| Voltage | 220V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 400 -450 pcs/mint. |
| Material | Iron |
| Weight | 125-150 Kg |
| Power | 2kw |
| Voltage | 220v |
Minimum order quantity: 1 Piece
Mukesh Kumar (CEO)
Kolkata Machinery Import & Export
-, Tentultala, Lalkuthi, R Gopalpur
North 24 Parganas - 700136, West Bengal, India