Offering you a complete choice of products which include edible tea & coffee cup making machine, automatic edible tea cup making machine, edible cup making machine, edible cup 80ml, edible tea cup 60ml and edible coffee cup 100ml.
₹ 320000 / Piece Get Latest Price
| Production Capacity | 100 cups/min |
| Material Processed | Thermocol |
| Cup Size | 200 ml |
| Material | MS |
| Automation Grade | Semi-automatic |
| Certification | ISO 9001 |
₹ 280000 / Piece Get Latest Price
| Type of Machine | Tea Cup Making Machine |
| Machine Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Single/Three |
| Voltage | 220v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Machine Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Single/Three |
| Voltage | 220v |
| Usage | Edible Biscuit Cup |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5 / Piece Get Latest Price
| Brand | KM |
| Packaging Type | Box |
| Texture | Crispy |
| Shape | Round |
| Is It Handmade | Non Handmade |
₹ 4 / Piece Get Latest Price
| Brand | KM |
| Packaging Type | Box |
| Texture | Crispy |
| Shape | Round |
| Is It Handmade | Non Handmade |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6 / Piece Get Latest Price
| Brand | KM |
| Type | Baked Biscuits |
| Packaging Type | Box |
| Texture | Crunchy |
| Shape | Round |
| Is It Handmade | Non Handmade |
| Country of Origin | Made in India |
₹ 6.5 / Piece Get Latest Price
| Brand | KM |
| Type | Baked Biscuits |
| Packaging Type | Box |
| Texture | Crunchy |
| Shape | Round |
₹ 300000 / Piece Get Latest Price
| Phase | Single/Three |
| Automation Grade | Automatic |
| Item Condition | New |
| Frequency | 50hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 370000 / Piece Get Latest Price
| Usage | Biscuit Cup |
| Type of Machine | Tea Cup Making Machine |
| Machine Material | Mild Steel |
| Phase | Single/Three |
| Voltage | 220v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 320000 / Piece Get Latest Price
| Machine Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Single |
| Usage | Biscuit cup |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Production Capacity | More Than 200 cups/min |
| Cup Size | 200 ml |
| Automation Grade | Automatic |
| Certification | CE |
| Item Condition | New |
₹ 250000 / Piece Get Latest Price
| Type of Machine | Tea Cup Making Machine |
| Machine Material | Mild Steel |
| Voltage | 280V |
| Material | MS |
| Country of Origin | Made in India |
| Brand | Kolkata Machinery Import & Export |
₹ 270000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Phase | Single/Three |
| Item Condition | New |
| Frequency | 50hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 370000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Frequency | 50hz |
| Machine Type | Automatic |
| Brand | KM |
| Features | 50hz |
| Phase | Single/Three |
| Voltage | 220v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mukesh Kumar (CEO)
Kolkata Machinery Import & Export
-, Tentultala, Lalkuthi, R Gopalpur
North 24 Parganas - 700136, West Bengal, India